June 5 NCsoft introduce new legendary dye items, which is exchanged by Ink Crystals from Mystery Box event for Lineage 2 main version.
- From Mystery boxes with a random chance could drop Ink Crystals.
- Crystals can be exchanged via Dyes Trader 10 Ink Crystals to 1 first level Dye
3. Dyes can compounded to higher level with maximum 10.
4. Here the list of existing Dyes and teir levels
Legendary P. Atk. Dye
Item name | tatoo effect |
Legendary P. Atk. Dye – Lv1 | Str +3 Dex +3 |
Legendary P. Atk. Dye – Lv2 | Str +3 Dex +3 Cha +1 |
Legendary P. Atk. Dye – Lv3 | Str +4 Dex +4 Cha +2 |
Legendary P. Atk. Dye – Lv4 | Str +4 Dex +5 Cha +3 |
Legendary P. Atk. Dye – Lv5 | Str +5 Dex +5 Cha +4, P. Atk. +1%, received damage -1% |
Legendary P. Atk. Dye – Lv6 | Str +5 Dex +5 Cha +5, P. Atk. +1%, received damage -1% |
Legendary P. Atk. Dye – Lv7 | Str +5 Dex +5 Cha +5, P. Atk. +2%, received damage -1%, damage +1% |
Legendary P. Atk. Dye – Lv8 | Str +5 Dex +5 Cha +5, P. Atk. +3%, received damage -2%, damage +1% |
Legendary P. Atk. Dye – Lv9 | Str +5 Dex +5 Cha +5, P. Atk. +4%, received damage -2%, damage +2% |
Legendary P. Atk. Dye – Lv10 | Str +5 Dex +5 Cha +5, P. Atk. +5%, received damage -3%, damage +3% |
Legendary P. Crit. Atk. Damage Dye
Item name | tatoo effect |
Legendary P. Crit. Atk. Damage Dye – Lv1 | Str +3 Dex +3 |
Legendary P. Crit. Atk. Damage Dye – Lv2 | Str +3 Dex +3 Cha +1 |
Legendary P. Crit. Atk. Damage Dye – Lv3 | Str +4 Dex +4 Cha +2 |
Legendary P. Crit. Atk. Damage Dye – Lv4 | Str +4 Dex +5 Cha +3 |
Legendary P. Crit. Atk. Damage Dye – Lv5 | Str +5 Dex +5 Cha +4, P. Crit. Atk. Damage +1%, received damage -1% |
Legendary P. Crit. Atk. Damage Dye – Lv6 | Str +5 Dex +5 Cha +5, P. Crit. Atk. Damage +1%, received damage -1% |
Legendary P. Crit. Atk. Damage Dye – Lv7 | Str +5 Dex +5 Cha +5, P. Crit. Atk. Damage +2%, received damage -1%, damage +1% |
Legendary P. Crit. Atk. Damage Dye – Lv8 | Str +5 Dex +5 Cha +5, P. Crit. Atk. Damage +3%, received damage -2%, damage +1% |
Legendary P. Crit. Atk. Damage Dye – Lv9 | Str +5 Dex +5 Cha +5, P. Crit. Atk. Damage +4%, received damage -2%, damage +2% |
Legendary P. Crit. Atk. Damage Dye – Lv10 | Str +5 Dex +5 Cha +5, P. Crit. Atk. Damage +5%, received damage -3%, damage +3% |
Legendary P. Skill Crit. Damage Dye
Item name | tatoo effect |
Legendary P. Skill Crit. Damage Dye – Lv1 | Str +3 Dex +3 |
Legendary P. Skill Crit. Damage Dye – Lv2 | Str +3 Dex +3 Cha +1 |
Legendary P. Skill Crit. Damage Dye – Lv3 | Str +4 Dex +4 Cha +2 |
Legendary P. Skill Crit. Damage Dye – Lv4 | Str +4 Dex +5 Cha +3 |
Legendary P. Skill Crit. Damage Dye – Lv5 | Str +5 Dex +5 Cha +4, P. Skill Crit. Damage +1%, received damage -1% |
Legendary P. Skill Crit. Damage Dye – Lv6 | Str +5 Dex +5 Cha +5, P. Skill Crit. Damage +1%, received damage -1% |
Legendary P. Skill Crit. Damage Dye – Lv7 | Str +5 Dex +5 Cha +5, P. Skill Crit. Damage +2%, received damage -1%, damage +1% |
Legendary P. Skill Crit. Damage Dye – Lv8 | Str +5 Dex +5 Cha +5, P. Skill Crit. Damage +3%, received damage -2%, damage +1% |
Legendary P. Skill Crit. Damage Dye – Lv9 | Str +5 Dex +5 Cha +5, P. Skill Crit. Damage +4%, received damage -2%, damage +2% |
Legendary P. Skill Crit. Damage Dye – Lv10 | Str +5 Dex +5 Cha +5, P. Skill Crit. Damage +5%, received damage -3%, damage +3% |
Legendary P. Skill Damage Dye
Item name | tatoo effect |
Legendary P. Skill Damage Dye – Lv1 | Str +3 Dex +3 |
Legendary P. Skill Damage Dye – Lv2 | Str +3 Dex +3 Cha +1 |
Legendary P. Skill Damage Dye – Lv3 | Str +4 Dex +4 Cha +2 |
Legendary P. Skill Damage Dye – Lv4 | Str +4 Dex +5 Cha +3 |
Legendary P. Skill Damage Dye – Lv5 | Str +5 Dex +5 Cha +4, P. Skill Damage +1%, received damage -1% |
Legendary P. Skill Damage Dye – Lv6 | Str +5 Dex +5 Cha +5, P. Skill Damage +1%, received damage -1% |
Legendary P. Skill Damage Dye – Lv7 | Str +5 Dex +5 Cha +5, P. Skill Damage +2%, received damage -1%, damage +1% |
Legendary P. Skill Damage Dye – Lv8 | Str +5 Dex +5 Cha +5, P. Skill Damage +3%, received damage -2%, damage +1% |
Legendary P. Skill Damage Dye – Lv9 | Str +5 Dex +5 Cha +5, P. Skill Damage +4%, received damage -2%, damage +2% |
Legendary P. Skill Damage Dye – Lv10 | Str +5 Dex +5 Cha +5, P. Skill Damage +5%, received damage -3%, damage +3% |
Legendary M. Atk. Dye
Item name | tatoo effect |
Legendary M. Atk. Dye – Lv1 | Int +3 WIT +3 |
Legendary M. Atk. Dye – Lv2 | Int +3 WIT +3 Cha + 1 |
Legendary M. Atk. Dye – Lv3 | Int +4 WIT +4 Cha + 2 |
Legendary M. Atk. Dye – Lv4 | Int +4 WIT +5 Cha +3 |
Legendary M. Atk. Dye – Lv5 | Int +5 WIT +5 Cha +4. M. Atk. +1%, received damage -1% |
Legendary M. Atk. Dye – Lv6 | Int +5 WIT +5 Cha +5. M. Atk. +1%, received damage -1% |
Legendary M. Atk. Dye – Lv7 | Int +5 WIT +5 Cha +5. M. Atk. +2%, received damage -1%, damage +1% |
Legendary M. Atk. Dye – Lv8 | Int +5 WIT +5 Cha +5. M. Atk. +3%, received damage -2%, damage +1% |
Legendary M. Atk. Dye – Lv9 | Int +5 WIT +5 Cha +5. M. Atk. +4%, received damage -2%, damage +2% |
Legendary M. Atk. Dye – Lv10 | Int +5 WIT +5 Cha +5. M. Atk. +5%, received damage -3%, damage +3% |
Legendary M. Crit. Atk. Damage Dye
Item name | tatoo effect |
Legendary M. Crit. Atk. Damage Dye – Lv1 | Int +3 WIT +3 |
Legendary M. Crit. Atk. Damage Dye – Lv2 | Int +3 WIT +3 Cha + 1 |
Legendary M. Crit. Atk. Damage Dye – Lv3 | Int +4 WIT +4 Cha + 2 |
Legendary M. Crit. Atk. Damage Dye – Lv4 | Int +4 WIT +5 Cha +3 |
Legendary M. Crit. Atk. Damage Dye – Lv5 | Int +5 WIT +5 Cha +4. M. Crit. Atk. Damage +1%, received damage -1% |
Legendary M. Crit. Atk. Damage Dye – Lv6 | Int +5 WIT +5 Cha +5. M. Crit. Atk. Damage +1%, received damage -1% |
Legendary M. Crit. Atk. Damage Dye – Lv7 | Int +5 WIT +5 Cha +5. M. Crit. Atk. Damage +2%, received damage -1%, damage +1% |
Legendary M. Crit. Atk. Damage Dye – Lv8 | Int +5 WIT +5 Cha +5. M. Crit. Atk. Damage +3%, received damage -2%, damage +1% |
Legendary M. Crit. Atk. Damage Dye – Lv9 | Int +5 WIT +5 Cha +5. M. Crit. Atk. Damage +4%, received damage -2%, damage +2% |
Legendary M. Crit. Atk. Damage Dye – Lv10 | Int +5 WIT +5 Cha +5. M. Crit. Atk. Damage +5%, received damage -3%, damage +3% |
Legendary M. Skill Damage Dye
Item name | tatoo effect |
Legendary M. Skill Damage Dye – Lv1 | Int +3 WIT +3 |
Legendary M. Skill Damage Dye – Lv2 | Int +3 WIT +3 Cha + 1 |
Legendary M. Skill Damage Dye – Lv3 | Int +4 WIT +4 Cha + 2 |
Legendary M. Skill Damage Dye – Lv4 | Int +4 WIT +5 Cha +3 |
Legendary M. Skill Damage Dye – Lv5 | Int +5 WIT +5 Cha +4. M. Skill Damage +1%, received damage -1% |
Legendary M. Skill Damage Dye – Lv6 | Int +5 WIT +5 Cha +5. M. Skill Damage +1%, received damage -1% |
Legendary M. Skill Damage Dye – Lv7 | Int +5 WIT +5 Cha +5. M. Skill Damage +2%, received damage -1%, damage +1% |
Legendary M. Skill Damage Dye – Lv8 | Int +5 WIT +5 Cha +5. M. Skill Damage +3%, received damage -2%, damage +1% |
Legendary M. Skill Damage Dye – Lv9 | Int +5 WIT +5 Cha +5. M. Skill Damage +4%, received damage -2%, damage +2% |
Legendary M. Skill Damage Dye – Lv10 | Int +5 WIT +5 Cha +5. M. Skill Damage +5%, received damage -3%, damage +3% |